Get new listings emailed daily! JOIN SIGN IN
Herb Prandl
REALTOR®
(208) 989-5730

Nampa, ID Real Estate Subdivision Directory

Are you considering moving to a certain Nampa, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Nampa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Nampa 0 Not Applic 60 $4,259,506 261
Nampa Aberdeen Springs 3 $438,633 65
Nampa Adams Ridge 30 $456,627 81
Nampa Almond Cove 6 $510,650 75
Nampa Arbor 18 $495,117 72
Nampa Arlington Add 4 $402,725 56
Nampa Asbury Park 3 $371,300 44
Nampa Astoria Park 3 $472,467 40
Nampa Augusta 1 $590,000 25
Nampa Autumn Breeze 1 $399,000 107
Nampa Autumn Creek 14 $557,123 70
Nampa Barberry Estates (nampa) 2 $314,450 8
Nampa Bayhill Sub 2 $679,500 74
Nampa Bella Commons 2 $359,450 55
Nampa Belmont Heights 1 $1,099,000 32
Nampa Bentley Meadows 9 $545,789 49
Nampa Black Hawk 1 $349,900 82
Nampa Blackhawk 2 $424,500 28
Nampa Bonnie Brae 2 $399,945 52
Nampa Bowmont Origina 1 $585,000 116
Nampa Brandts Landing 1 $389,500 8
Nampa Bridgewater Estate 1 $1,199,000 22
Nampa Brittania Heights 4 $939,988 91
Nampa Brookdale Estates 1 $558,000 46
Nampa Brownstone Estates 2 $418,000 10
Nampa Calla Lily Creek Subdivision 2 $2,249,450 337
Nampa Calvary Springs 1 $499,900 36
Nampa Camden Heights 2 $347,495 43
Nampa Canyon Meadows 1 $439,900 7
Nampa Canyon View Estates 1 $389,900 18
Nampa Carriage Hill 4 $748,475 85
Nampa Carriage Hill North 3 $576,267 52
Nampa Carriage Hill West 11 $556,671 79
Nampa Cayuse Ridge 26 $432,337 93
Nampa Cedar Park 2 $349,900 23
Nampa Cherry Creek Es 1 $1,025,000 64
Nampa Cherry Grove 2 $394,945 116
Nampa Cherry Lane Mea 1 $1,239,000 11
Nampa Clark Theurer 1 $498,000 4
Nampa Clearcreek 17 $427,225 85
Nampa Clearsprings 2 $397,000 41
Nampa College Manor S 1 $405,000 6
Nampa Comstock Acres 1 $374,900 19
Nampa Copper River Basin - Nampa 5 $459,960 64
Nampa Country Living 2 $62,450 51
Nampa Courtside Meadows 3 $666,567 55
Nampa Covert Sub 1 $499,900 18
Nampa Covey Run 4 $318,750 106
Nampa Creekside Park (nampa) 1 $415,000 55
Nampa Crestwood Estates 2 $372,450 51
Nampa Crystal Cove 1 $429,900 21
Nampa D R Lynn Condos 2 $195,500 263
Nampa Dahl 2 $394,900 15
Nampa Dakota Crossing 1 $389,000 29
Nampa Dallan Woods 5 $498,140 36
Nampa Davis Sub Can 1 $419,990 5
Nampa Deer Sky Ranch 2 $1,814,950 27
Nampa Diamond Park 2 $369,450 6
Nampa Diamond Peak Townhomes 1 $334,990 19
Nampa Diamond Point S 1 $359,900 55
Nampa Discoverypointe 2 $384,950 33
Nampa Driftwood 1 $575,000 55
Nampa East Ridgevue Estates 25 $556,870 95
Nampa Edgebrook Est 1 $379,000 75
Nampa Fairhaven 5 $586,380 63
Nampa Falconridge (nampa) 1 $399,990 82
Nampa Fall Creek 4 $445,975 86
Nampa Fall River Estates 2 $657,445 180
Nampa Fall River West 1 $515,000 32
Nampa Feather Cove 2 $470,000 14
Nampa Franklin Village 9 $515,765 41
Nampa Franklin Village North 49 $519,079 70
Nampa Gem Park Sub 4 $240,975 143
Nampa Giese Moads 1 $360,000 0
Nampa Glen View Estat 1 $499,900 20
Nampa Goldcrest Est 6 $324,983 75
Nampa Golds Sub Nampa 1 $495,000 68
Nampa Goose Cross Estates 1 $1,200,000 83
Nampa Granite Basin 3 $495,967 75
Nampa Greenbriar Estates 2 $524,500 39
Nampa Greenhurst Est 1 $499,950 102
Nampa Greens At Ridgecrest 5 $420,740 87
Nampa Griffith King 9 $327,343 93
Nampa Gross Sub 1 $899,900 81
Nampa Hartland 4 $690,950 33
Nampa Harvest Creek 27 $424,507 82
Nampa Henrys Place 2 $687,950 81
Nampa Heritage Place 1 $345,000 14
Nampa Heritage Pointe 1 $425,000 18
Nampa Heron Ridge 3 $562,967 42
Nampa Herron Springs 1 $525,000 44
Nampa Hesse Acres 1 $275,000 73
Nampa Hickories Nampa 2 $310,477 87
Nampa Highgrove Estates 1 $525,000 143
Nampa Highland 1 $239,900 0
Nampa Hiltlys Sub 1 $344,900 39
Nampa Holsclaw 1 $525,000 40
Nampa Horizon Ridge 2 $1,397,500 52
Nampa Hunters Point - Nampa 2 $807,450 64
Nampa Interstate 4 $348,308 23
Nampa Iowa Meadows Su 1 $412,500 50
Nampa Jacks Orchard 1 $599,999 4
Nampa Jacks Place 13 $614,836 46
Nampa Juniper Square 1 $398,500 12
Nampa Karcher Estates 6 $77,815 163
Nampa Kensington Place 4 $428,450 30
Nampa Kestrel Estates 1 $320,000 74
Nampa Kings Estates 1 $369,000 33
Nampa Kings Heights 1 $850,000 27
Nampa Kings Road Est 8 $360,475 16
Nampa Kurtz Add 15 $390,127 67
Nampa Lady Bird Landing 5 $339,900 47
Nampa Lancaster Sub 1 $514,900 32
Nampa Langley Hall 1 $415,000 46
Nampa Laurelwood Sub 1 $389,900 13
Nampa Lava Springs 6 $548,932 55
Nampa Leisureville 2 $299,400 95
Nampa Lekeitio Village 8 $449,548 149
Nampa Lewis Crossing 1 $1,150,000 41
Nampa Lighthouse Estates 1 $409,500 26
Nampa Lincoln Park Manor 1 $875,000 23
Nampa Lloyds Addition 1 $424,900 11
Nampa Locust Lane 1 $1,250,000 34
Nampa Lone Star Manor 1 $374,900 32
Nampa Lone Star Ranch 5 $1,780,740 82
Nampa Lost River 3 $513,414 49
Nampa Lotus Springs 3 $394,663 60
Nampa Mangum Heights 1 $829,000 5
Nampa Maple Leaf 2 $1,369,900 21
Nampa Mason Creek Estates 1 $39,000 15
Nampa Mayflower 1 $425,000 5
Nampa Meadow Brook 1 $375,000 60
Nampa Meadow Creek (nampa) 1 $479,000 53
Nampa Meadowcrest 1 $419,900 55
Nampa Meadowlark Sub 1 $774,900 95
Nampa Meriwether Park 1 $439,900 33
Nampa Middle Creek Nampa 2 $530,000 46
Nampa Milliken Height 1 $364,900 20
Nampa Mission Pointe 1 $425,000 60
Nampa Morning Sun (nampa) 3 $528,300 48
Nampa Mossy Creek 2 $432,500 8
Nampa Nampa City Acre 2 $494,700 129
Nampa Nampa Heights 2 $729,000 57
Nampa Nampa Original 6 $410,567 42
Nampa Neils Acre Tra 1 $449,900 64
Nampa New Hope 1 $300,000 18
Nampa New Karcher Est 2 $379,999 11
Nampa New York Landing 31 $488,668 52
Nampa Non Applicable 2 $2,582,450 66
Nampa North Slope At Hunters Point 1 $799,000 71
Nampa Northern Lights 2 $327,450 30
Nampa O K Sub 2 $329,950 22
Nampa Oakhurst Estates 2 $387,950 46
Nampa Oakmont Sub (nampa) 1 $374,000 26
Nampa Orchalara 1 $850,000 68
Nampa Osprey Estates 18 $964,528 145
Nampa Owyhee Estates 3 $439,630 19
Nampa Pams Place Sub 1 $5,250,000 8
Nampa Park Addition 1 $224,400 124
Nampa Park Ridge 1 $584,000 68
Nampa Park Ridge Meadows 1 $425,500 91
Nampa Parsons Sub 1 $312,000 102
Nampa Pebble Creek 1 $460,000 43
Nampa Peregrine Estates 37 $473,880 41
Nampa Pheasant Hollow (canyon) 1 $569,000 160
Nampa Pheasant Meadows 7 $587,686 113
Nampa Pheasant Ridge 1 $315,000 26
Nampa Pleasant Acres (nampa) 2 $325,000 67
Nampa Portner Sub 1 $999,999 81
Nampa Quail Ridge Est 1 $2,525,000 123
Nampa Raintree Meadows 2 $364,950 48
Nampa Redhawk Ridge 4 $616,975 47
Nampa Reflections Edge 1 $369,990 168
Nampa Resk Country Es 1 $585,000 32
Nampa Ridgeview Sub 1 $649,900 33
Nampa Ridgevue Estates 1 $434,000 17
Nampa River Meadow 3 $419,767 25
Nampa Rockwell Village 2 $590,000 19
Nampa Rolling Hills 1 $349,900 47
Nampa Rolling Hills (canyon) 1 $327,400 5
Nampa Roosevelt Add 1 $310,000 183
Nampa Roosevelt Park 1 $449,900 39
Nampa Rosenlof 1 $264,900 18
Nampa Royal Meadows 1 $384,900 26
Nampa Sagewater 4 $692,500 138
Nampa Salmon Ridge 1 $1,700,000 81
Nampa Sands Pointe 2 $444,900 26
Nampa Schomburg Place 2 $477,500 103
Nampa Seven Maples Ranch 9 $475,546 105
Nampa Shadow Glen 1 $397,754 103
Nampa Shady Grove 2 $422,000 45
Nampa Shalimar Terrac 1 $544,900 19
Nampa Shamrock Villa 2 $532,450 30
Nampa Sharpes Orchard 1 $439,999 24
Nampa Sherviks Replat 1 $650,000 72
Nampa Sherwood Forest 2 $434,950 75
Nampa Sherwood Meadow 1 $410,000 17
Nampa Silver Spur Est 1 $385,000 32
Nampa Silver Star 2 $702,500 47
Nampa Silvercrest Est 8 $255,737 63
Nampa Skyview Acres 5 $776,980 241
Nampa Solano Place 20 $489,636 48
Nampa Sonata Pointe 1 $469,900 47
Nampa Sonata Pointe West 1 $575,000 21
Nampa South Fork Ranch (midland Park Nampa) 2 $399,950 14
Nampa Southern Ridge 7 $485,254 53
Nampa Spring Hollow Ranch 19 $529,091 91
Nampa Spring Shores 16 $552,803 128
Nampa St James Place Estate 1 $1,850,000 131
Nampa Star Pass Ridge 1 $1,295,000 43
Nampa Stellas Point 1 $709,996 4
Nampa Stoddard Crossing 10 $564,990 43
Nampa Stoneridge 2 $362,500 18
Nampa Stony Meadows 1 $388,000 19
Nampa Sugar Manor Sub 2 $355,423 30
Nampa Sugar Meadows #2 1 $350,000 3
Nampa Summit Ridge (canyon Co) 10 $623,210 50
Nampa Sunnyvale 23 $477,224 106
Nampa Sunrise At Toma 1 $715,000 97
Nampa Sunrise Meadows 1 $329,900 18
Nampa Sunset Oaks 1 $425,000 5
Nampa Tamarack Point 1 $399,900 19
Nampa Taylor Glen 1 $375,000 54
Nampa Ten Akre Woods 1 $449,900 8
Nampa Terrace Falls 4 $602,525 118
Nampa The Islands 2 $407,150 47
Nampa The Pines 1 $339,900 7
Nampa Timberlake 3 $599,933 55
Nampa Trackside 1 $799,000 91
Nampa Triple Crown 1 $975,000 77
Nampa Tuites Sub 1 $1,150,000 74
Nampa Twin Bridges 1 $529,900 33
Nampa Tyler Sub 1 $349,900 14
Nampa Valleyview Ranch 1 $1,890,000 81
Nampa Vaughn Estate 1 $499,000 40
Nampa Vern Underdahl 1 $1,499,000 11
Nampa Via Toscana 1 $1,650,000 14
Nampa Victorian Crest 1 $585,000 62
Nampa Victory 2 $556,750 55
Nampa Vineyard Point 1 $435,000 49
Nampa Vista Ridge 2 $444,900 122
Nampa Wagers Acres 1 $449,990 0
Nampa Wagers Dairy 21 $453,466 56
Nampa Warnock 1 $335,000 143
Nampa Waterhouse 8 $529,174 82
Nampa Weatherby Estates 1 $2,325,000 49
Nampa West Pine 5 $80,660 98
Nampa Westbrook 1 $373,000 60
Nampa Westminster 2 $300,001 43
Nampa Whitney Springs 1 $499,990 1188
Nampa Wigles Sub 1 $1,700,000 320
Nampa Wild Rose Ranch 1 $619,000 110
Nampa Wildflower Estates 2 $407,200 50
Nampa Wildflower West 1 $345,000 40
Nampa Wildwood 1 $350,000 27
Nampa Willow Creek 1 $410,000 26
Nampa Wilson Est 1 $699,000 79
Nampa Wilson Orchard 1 $1,350,000 53
Nampa Windmill Ranch 1 $1,849,990 4
Nampa Woodview Acres 2 $522,450 28
Nampa Wycliff Estates 1 $380,000 42
Nampa Yale Park 4 $403,725 139
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/11/2026. The listing information on this page last changed on 08/11/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 08/11/2026 2:00:09 PM EST) or INTERMOUNTAIN MLS (last updated Tue 08/11/2026 1:57:22 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder