Get new listings emailed daily! JOIN SIGN IN
Herb Prandl
REALTOR®
(208) 989-5730

Eagle, ID Real Estate Subdivision Directory

Are you considering moving to a certain Eagle, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Eagle Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Eagle 0 Not Applic 12 $2,169,522 171
Eagle Addies Corner 1 $570,000 260
Eagle Ashbury 2 $769,950 38
Eagle Aventier 1 $795,000 22
Eagle Avimor 34 $691,219 97
Eagle Bald Eagle Point 2 $1,132,000 58
Eagle Banbury Meadows 8 $997,587 28
Eagle Banbury Sub 2 $3,162,500 40
Eagle Beaconwood 10 $972,891 86
Eagle Bellemeade 7 $326,386 228
Eagle Benari Estates 7 $1,226,527 117
Eagle Big Sky Estates 1 $4,500,000 20
Eagle Blacksmith Condo 1 $429,000 109
Eagle Brookwood (eagle) 5 $1,264,700 32
Eagle Callaway Ranch 1 $1,999,000 194
Eagle Canterbury 1 $969,999 314
Eagle Carrara Estates 19 $1,317,860 65
Eagle Castlebury 1 $1,875,000 6
Eagle Castlebury West 4 $1,481,247 34
Eagle Cavallo Estate 1 $1,925,000 41
Eagle Centerra 11 $1,371,509 42
Eagle Copperfield 2 $1,162,500 13
Eagle Corrente Bello 2 $2,024,000 45
Eagle Countryside Est 2 $999,950 157
Eagle Covenant Hills 1 $2,135,000 5
Eagle Creekwater 2 $1,159,000 44
Eagle Downing Downs 3 $1,044,967 138
Eagle Eagle Glen Twnh 1 $319,900 105
Eagle Eagle Hills Eas 1 $725,000 48
Eagle Eagle Hills West 1 $579,000 169
Eagle Eagle Meadows 3 $128,300 86
Eagle Eagle Ranch 1 $525,000 64
Eagle Eagle Ridge 28 $789,392 85
Eagle Eagle Rim Estat 1 $597,500 22
Eagle Eagle Village S 1 $469,990 0
Eagle Eagledale 6 $821,547 30
Eagle Eastfield 3 $581,300 74
Eagle Echo Creek 2 $544,450 3
Eagle Edgewood Estate 3 $546,567 32
Eagle Evans Sub 1 $515,000 39
Eagle Feldspar 1 $839,000 37
Eagle Fishers Acres S 1 $874,900 119
Eagle Foxglove Estates 3 $958,267 23
Eagle Foxtail Lakes 3 $1,045,333 50
Eagle Great Sky Estat 2 $559,450 107
Eagle Hazen Ranch Estates 1 $5,900,000 6
Eagle Heather Haven E 1 $3,980,000 152
Eagle Henrys N 40 1 $1,999,000 62
Eagle Hevostila Estates 17 $796,077 44
Eagle High Plains Estates 1 $1,100,000 49
Eagle Hoffman Sub 1 $1,295,000 131
Eagle Homestead 7 $1,202,700 24
Eagle Island Woods 1 $820,000 111
Eagle Kestrel Cove Su 1 $425,000 33
Eagle Kingfisher Cove Townhomes 10 $513,900 106
Eagle Kingswood Estates 11 $1,272,254 135
Eagle Laguna Pointe 2 $3,420,000 101
Eagle Lakemoor 5 $1,018,778 55
Eagle Larue Acres Sub 1 $579,900 20
Eagle Legacy 30 $1,059,460 58
Eagle Lexington Hills 1 $599,900 2
Eagle Lilac Springs 2 $750,000 22
Eagle Lions Gate 1 $1,679,900 5
Eagle Lockwood 1 $1,049,900 12
Eagle Mace River Ranch 5 $2,609,578 66
Eagle Melvins Eagle Point 2 $789,000 128
Eagle Melvn Eagle Pnt 1 $560,000 117
Eagle Millstone Farm 25 $1,031,119 112
Eagle Mobile Manor 1 $97,900 206
Eagle Molinari Park 7 $526,685 66
Eagle Montebello Ridg 1 $2,000,000 359
Eagle Park Lane Estates 3 $1,056,333 24
Eagle Pembrook 1 $2,350,000 27
Eagle Ranch Estates 1 $1,695,000 6
Eagle Randall Acres S 2 $430,000 181
Eagle Redleaf Heights 2 $799,495 34
Eagle Redstone Ranch 1 $614,000 30
Eagle Redwood Creek 1 $1,799,990 274
Eagle Rene Place 1 $749,900 26
Eagle Reynard 1 $789,999 219
Eagle River Walk 1 $649,900 156
Eagle Rivers End 3 $1,758,300 15
Eagle Riverstone 9 $1,114,200 62
Eagle Riverstone Twnh 1 $495,000 15
Eagle Rocket Bar 1 $849,000 19
Eagle Rocking A Ranch 1 $1,450,000 260
Eagle Sageview Estates 1 $649,000 29
Eagle Schmelzer Add 3 $1,746,933 40
Eagle Senior Creek 1 $624,999 56
Eagle Senora Creek 1 $1,750,000 160
Eagle Shadow Ridge 1 $575,000 42
Eagle Shadow Valley Estates 1 $2,599,000 41
Eagle Shadowview 1 $779,900 54
Eagle Shingle Creek 5 $979,767 209
Eagle Skyview 14 $413,900 61
Eagle Snoqualmie Falls 3 $1,691,000 41
Eagle Snoqualmie River 6 $812,600 43
Eagle Springhouse 1 $680,000 19
Eagle Stags Crossing 4 $1,119,925 157
Eagle Sterling Creek 1 $590,900 107
Eagle Sterling Heights 7 $760,757 70
Eagle Stillwater 7 $948,429 76
Eagle Stillwell Estat 1 $1,225,000 26
Eagle Terra View 36 $1,808,554 130
Eagle The Colony 1 $1,795,000 76
Eagle The Preserve 3 $691,000 18
Eagle The Ranch 1 $5,300,000 68
Eagle The Shores 1 $2,850,000 55
Eagle Torrente 9 $692,221 13
Eagle Townsite Gateway Condominium 5 $1,136,580 89
Eagle Triple Ridge Es 1 $3,595,000 180
Eagle Truman Cove 1 $948,000 76
Eagle Two Rivers Eagle 5 $2,263,680 21
Eagle Valnova Estates Subdivision 54 $1,024,302 82
Eagle Valynn Village 1 $535,000 29
Eagle Vizcaya Sub 1 $3,250,000 9
Eagle Whitehurst 9 $1,596,089 68
Eagle Williamson River Ranch 3 $2,443,000 82
Eagle Winding Creek 3 $565,967 69
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/01/2026. The listing information on this page last changed on 04/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 04/01/2026 12:24:06 AM EST) or INTERMOUNTAIN MLS (last updated Tue 03/31/2026 11:32:13 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel