Get new listings emailed daily! JOIN SIGN IN
Herb Prandl
REALTOR®
(208) 989-5730

Boise, ID Real Estate Subdivision Directory

Are you considering moving to a certain Boise, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boise Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Boise 0 Not Applic 72 $1,526,418 183
Boise 3n 1e 29 1 $1,800,000 580
Boise 3n 3e 30 1 $899,000 11
Boise Abbey 1 $365,000 12
Boise Abode 1 $499,000 47
Boise Alder Point 1 $470,000 5
Boise Allumbaugh Cond 3 $231,000 110
Boise Altura Park 1 $335,000 86
Boise Amyx 2 $479,900 105
Boise Annett 1 $345,000 12
Boise Arnolds Add 1 $639,000 55
Boise Arrowleaf 1 $394,000 28
Boise Arrowrock Ranch 1 $87,900 33
Boise Ash Park 1 $1,277,700 266
Boise Ash Park Sub 1 $1,277,700 266
Boise Ashlee Park Twn 1 $369,900 35
Boise Aspen Creek 3 $191,000 114
Boise Asselin Sub Ada 1 $529,900 64
Boise Austin Creek 3 $496,633 35
Boise Avimor 19 $897,426 63
Boise B C O T 1 $725,000 286
Boise Barberton Sub 2 $290,000 11
Boise Barbervalley 1 $663,900 110
Boise Basalt Bluffs 2 $692,450 36
Boise Baserri 2 $484,450 8
Boise Bayhill Springs 2 $764,950 21
Boise Belmar Estates 1 $798,900 124
Boise Belmont Park 3 $535,633 24
Boise Benton 1 $354,900 27
Boise Better Homes 1 $525,000 89
Boise Bews 1 $515,000 48
Boise Big Sky 1 $850,000 54
Boise Bloomfield 2 $460,000 20
Boise Blue Meadows 1 $569,900 19
Boise Blue Valley 9 $182,432 63
Boise Boardwalk Condo 1 $292,000 27
Boise Boecks Sub 1 $1,100,000 106
Boise Bogus Basin Homesites 1 $6,800,000 121
Boise Boise 23 6 $604,233 17
Boise Boise Heights S 1 $1,950,000 125
Boise Boise Holcomb 19 $221,184 183
Boise Bond 1 $1,100,000 18
Boise Bonita Hills 1 $725,000 19
Boise Borah Heights 2 $579,900 122
Boise Boulder Heights 2 $1,884,000 366
Boise Boulder Point 12 $1,453,000 400
Boise Breckenridge Su 1 $489,900 26
Boise Bretton Woods 1 $490,000 88
Boise Brian Sub 1 $599,000 26
Boise Briarhill Sub 2 $767,000 57
Boise Bridgeport 1 $574,900 64
Boise Bridgeview 1 $409,900 60
Boise Bristol Heights 6 $557,298 42
Boise Broadview Place 1 $434,975 34
Boise Broadway Lofts 2 $534,900 83
Boise Brooke View 3 $239,098 100
Boise Brumbacks Add 2 $732,450 79
Boise Buena Vista Ada 1 $829,000 158
Boise Burgundy Rose 1 $2,900,000 384
Boise Burnett Harvey 2 $1,099,450 115
Boise Burtons Woods 1 $825,000 25
Boise C P Sub #3 1 $630,000 49
Boise Caden Creek 1 $558,000 34
Boise Calderon Estate 1 $1,100,000 21
Boise Camelot Sub Ada 2 $447,500 48
Boise Canal Ranch 2 $512,400 117
Boise Candlestick Par 1 $415,000 132
Boise Candlewood Sub 1 $610,000 144
Boise Canyon Creek Ranch 1 $499,000 480
Boise Capistrano Cove 1 $339,900 36
Boise Capital Manor S 6 $535,650 53
Boise Carmel Sub 1 $450,000 92
Boise Carmichael Sub 4 $644,500 59
Boise Carolina Place 1 $634,900 77
Boise Cartwright Ranch 31 $960,600 147
Boise Castle Hills Su 1 $650,000 19
Boise Cedar Hill Sub 1 $499,900 13
Boise Centennial Sub 2 $509,500 15
Boise Champ Sub 1 $659,000 60
Boise Charleston Vill 1 $485,000 5
Boise Charlesworth 6 $419,250 71
Boise Charter Cove 1 $420,000 144
Boise Charter Pointe 13 $612,461 31
Boise Chatham Towne 1 $335,990 61
Boise Chelsea Square 1 $679,000 119
Boise Cherry Lane 1 $367,000 11
Boise Cherry Lane Mea 1 $394,900 75
Boise Chippewa Estate 1 $399,990 13
Boise Christine Park 1 $420,000 64
Boise Cityside Lofts 5 $516,780 84
Boise Clardene Sub 1 $487,900 54
Boise Claremont Heigh 1 $5,300,000 97
Boise Clear Creek 1 $389,000 59
Boise Clear Creek Estates 13 $192,614 172
Boise Clear Lakes Estates 1 $198,000 12
Boise Clover Creek 2 $497,500 43
Boise Cloverdale Park 3 $479,667 13
Boise Coach Royale Pa 1 $129,000 20
Boise Cole Bluff Cottages Subdivision 2 $346,950 47
Boise Cole School Add 1 $474,000 12
Boise Colehaven Sub 1 $459,999 60
Boise College 1 $550,000 19
Boise Collister Sub 4 $192,400 29
Boise Colonial Estate 1 $600,000 20
Boise Columbia Villag 10 $581,270 77
Boise Columbus Park S 3 $443,300 35
Boise Combes Acres 2 $564,900 48
Boise Combes Park 1 $585,000 23
Boise Consolidated Mo 1 $279,900 1
Boise Cornerstone Est 2 $505,000 48
Boise Coronado Sub 1 $460,000 20
Boise Coston Sub 1 $829,900 25
Boise Country Club Boise 3 $184,300 42
Boise Country Club Manor 9 $503,077 25
Boise Country Club Te 1 $299,000 130
Boise Country Club Terrace 2 $839,000 65
Boise Country Estates 1 $774,900 33
Boise Crazy Woman 1 $79,000 74
Boise Crescent Park 1 $2,900,000 224
Boise Crestgate 1 $435,000 44
Boise Crue James 8 $469,349 69
Boise Cruzen 3 $552,967 41
Boise Cruzen Mtn View 4 $1,593,725 53
Boise Cultural District Condominiums 3 $587,300 63
Boise Curling Cove 1 $824,001 69
Boise Dallas Harris Estates 2 $719,000 17
Boise Dashwood 2 $544,900 65
Boise Davidson Hersch 1 $719,900 121
Boise Davis - Elmer 1 $589,900 56
Boise Dawson Meadows 2 $487,400 32
Boise Demeyer Park 2 $657,495 33
Boise Denise Place 1 $615,000 62
Boise Denton Village 1 $365,000 56
Boise Denver Sub 2 $1,124,950 56
Boise Devonshire 2 $455,000 35
Boise Dollard Pauley 1 $829,000 96
Boise Donald 2 $782,000 20
Boise Dover Heights 1 $465,000 12
Boise Dropzone 1 $584,900 74
Boise Dry Creek 1 $903,665 57
Boise Dry Creek Ranch 70 $1,422,329 59
Boise Dublin Estates 1 $454,800 19
Boise Dundee 14 $630,829 48
Boise Dunham Commons 1 $449,000 17
Boise Dunne 1 $389,900 55
Boise Eagleson Park A 5 $607,960 50
Boise Eagleson Park S 3 $393,332 38
Boise Eagleson Sub 2 $557,500 34
Boise Eagleson Ustick 1 $675,000 53
Boise East Addison 2 $1,095,000 50
Boise Echelon Ridge 1 $674,900 20
Boise Elk Run 1 $835,000 140
Boise Ellis Addition 2 $732,500 32
Boise Elm Grove Add 2 $1,247,000 12
Boise Emerald View 2 $644,900 179
Boise Emily Sub 1 $429,000 5
Boise Emmas Corner 1 $525,000 40
Boise Englefield Green 1 $609,999 0
Boise Eva Sub 1 $400,000 11
Boise Eyrie Canyon 1 $2,296,000 3
Boise Fairmont Park S 1 $452,500 95
Boise Fairmont Sub 1 $399,900 13
Boise Fairview Add 3 $648,000 35
Boise Fallingbrook 2 $842,450 58
Boise Farewell Bend 1 $750,000 25
Boise Faybe Gardens 1 $685,000 18
Boise Fenwick Park 1 $497,000 18
Boise Fiddlers Glen 4 $403,200 35
Boise Finis Terra 1 $1,398,000 278
Boise Five Mile Estates 4 $722,847 50
Boise Flying H Ranch 2 $97,000 141
Boise Foothills East 3 $1,419,633 63
Boise Forest Highlands 1 $169,900 345
Boise Forester 5 $425,920 186
Boise Forge Village 3 $386,633 106
Boise Forsythia Place 1 $899,500 151
Boise Fox Meadow Sub 4 $398,950 28
Boise Fox Ridge Estates Boise 4 $403,950 71
Boise Frank Davis Addition 2 $539,950 44
Boise Franklin Park 1 $459,900 19
Boise Frontier Sub 1 $450,000 21
Boise Garverdale Sub 1 $598,000 92
Boise Gary Lane Meado 4 $428,225 44
Boise Gavins Sunrise 2 $389,950 65
Boise Gettyburg Estat 1 $499,000 34
Boise Glen View Sub 1 $895,000 70
Boise Glenbrier 3 $122,567 74
Boise Glory Subdivision 1 $564,900 33
Boise Golden Dawn Mob 2 $138,050 61
Boise Grandee Sub 1 $419,000 12
Boise Granger Sub 3 $88,300 51
Boise Green Meadows 1 $399,900 32
Boise Greenbriar Commons 1 $459,900 33
Boise Greenway Subdivision 5 $287,360 87
Boise Greenwood Acres 3 $1,191,000 57
Boise Greyloch Sub 2 $759,450 51
Boise H G Myers Country Acres 1 $849,900 52
Boise Hackberry Ranch 1 $2,650,000 7
Boise Hailey 1 $524,000 109
Boise Hampton Homes 1 $250,000 40
Boise Hardrock 1 $249,900 144
Boise Harrington Glen 1 $650,000 32
Boise Harris Crossing At Harris Ranch 2 $794,950 20
Boise Harris North 9 $1,878,756 99
Boise Harris Ranch 6 $882,317 25
Boise Harris Ranch Lofts 18 $442,283 92
Boise Harris Ranch Mill District Square 1 $784,900 33
Boise Harris Ridge 14 $2,476,905 67
Boise Harrisburg Plac 1 $495,000 32
Boise Harvest At Harris Ranch 2 $679,880 54
Boise Hawks 2nd Sub 1 $725,000 7
Boise Hazelwood 1 $439,000 33
Boise Hazelwood Village 6 $541,933 42
Boise Heaton Sub 1 $439,900 41
Boise Hewett Park Sub 1 $474,900 49
Boise Hickories - Ada 3 $978,333 21
Boise Hickory Grove 1 $425,000 11
Boise Hidden Springs 12 $851,767 54
Boise Hidden Valley Estates 3 $777,633 119
Boise High Corral 4 $623,500 105
Boise High Country Estates 1 $124,000 144
Boise High Country Ranch 1 $95,000 133
Boise Highland Heights 2 $2,799,500 55
Boise Highland Park A 1 $1,549,000 32
Boise Highlands 1 $1,199,000 8
Boise Highlands Cove 7 $2,032,143 78
Boise Highlands Hackb 2 $2,197,500 37
Boise Highlands Nine 1 $475,000 18
Boise Highlands Unit 8 $1,545,000 36
Boise Hillcrest Estat 1 $285,000 19
Boise Hillcrest Terra 4 $2,064,665 66
Boise Hobble Creek 4 $834,750 42
Boise Hobbler Place 1 $474,900 77
Boise Holcomb Greens 1 $465,000 95
Boise Home Acres 2 $1,047,000 11
Boise Home Acrs S Ada 7 $591,571 62
Boise Honeysuckle Sub 2 $429,450 41
Boise Horizon View 1 $1,140,000 110
Boise Huntington Park 1 $416,000 25
Boise Hyde Park Sub 6 $1,117,483 45
Boise Idaho Street Townhomes 1 $1,400,000 22
Boise Independence Pa 1 $599,000 19
Boise Jackson Manor S 8 $692,813 50
Boise Jacobson 1 $405,000 201
Boise Janell Place Sub 2 $920,000 155
Boise Jonathan Park 2 $457,500 30
Boise Jones Ralph Sub 1 $1,035,000 75
Boise Jordans Landin 2 $642,450 17
Boise Jude Park 1 $449,000 68
Boise Keeneland Park 1 $1,025,000 323
Boise Killdeer Sub 1 $459,900 20
Boise Kingston Sub 1 $665,000 98
Boise Kitty Hawk Sub 1 $429,900 69
Boise Klugherz Sub 1 $629,000 46
Boise Knoll Acres Sub 1 $524,000 26
Boise Krall John Add 1 $549,800 84
Boise Kristina Terrace 1 $3,275,000 40
Boise Kroegers Ivywild 1 $429,000 92
Boise Kroegers Ivywild 1st 1 $799,999 105
Boise Kt Townhouse Sub 1 $399,900 75
Boise Kylee Cove 1 $690,000 74
Boise Ladera Park 1 $459,700 64
Boise Lagrange Sub 1 $650,000 165
Boise Lakeview Sub 1 1 $489,000 47
Boise Lakewood 6 $711,667 21
Boise Lambertons Add 6 $461,100 18
Boise Landover Estate 1 $459,000 68
Boise Laney Green 1 $699,900 8
Boise Leather Suede 2 $492,500 145
Boise Lees Add 1 $849,000 25
Boise Legends 4 $743,700 29
Boise Lemmon Sub 1 $1,549,000 4
Boise Lemps Add 2 $650,000 63
Boise Leoni Hills 2 $1,500,000 82
Boise Lianes Court S 1 $447,000 1
Boise Linda Vista Sub 3 $326,630 42
Boise Linden Park Ada 3 $103,963 25
Boise Linshire 1 $379,000 35
Boise Little Lane Est 1 $359,900 159
Boise Little Planet S 1 $369,900 4
Boise Lloyd 4 $1,455,000 43
Boise Locale 18 $456,152 74
Boise Locust Grove Ad 2 $2,190,000 13
Boise Logan Sub 1 $1,169,000 4
Boise Londoner Square 2 $595,000 8
Boise Londoners Sub 1 $1,100,000 29
Boise Loveland Sub 1 $689,000 11
Boise Lyman Sub 1 $467,000 15
Boise Madison Park 1 $624,900 5
Boise Madronawood 1 $759,000 70
Boise Magal 1 $679,000 89
Boise Mahogany Park 2 $426,975 45
Boise Manorwood Sub 1 $825,000 61
Boise Manville Sub 1 $400,000 70
Boise Maple Grove Estates 5 $122,960 60
Boise Maple Hill 2 $522,445 76
Boise Maplewood Sub 1 $435,000 15
Boise Marcus Baker Su 5 $608,780 35
Boise Marietta 1 $595,900 4
Boise Marrazzo-tony S 1 $685,000 20
Boise Mary Reed Sub 1 $699,000 104
Boise Maryglen Sub 1 $899,000 59
Boise Masters Sub 1 $294,990 36
Boise Matlock Place 4 $491,225 46
Boise Matthews Sub 1 $999,999 153
Boise Mayfield Springs 33 $653,842 94
Boise Mc Carthy Sub 2 $992,000 75
Boise Mccartys Sub 2 $1,044,500 175
Boise Mcclees Sub 1 $595,000 33
Boise Meadow Place 1 $499,500 108
Boise Meadows 1 $355,000 50
Boise Mesa Sub 1 $949,000 4
Boise Meyers Park Sub 1 $525,000 13
Boise Midtown Heights 6 $561,880 126
Boise Millwell Place 1 $685,000 112
Boise Mitton Sub 1 $765,000 166
Boise Monte Vista Ada 1 $1,000,000 5
Boise Montevideo 1 $998,000 26
Boise Moon Ridge 3 $477,967 35
Boise Moonstone 1 $1,149,000 69
Boise Mores Creek Hts 3 $655,333 125
Boise Mores Creek Rim 2 $464,950 133
Boise Mortons Sub 2 $717,000 107
Boise Mountainview Pl 1 $995,000 96
Boise Moxie Ridge 1 $558,000 39
Boise Muir Woods 2 $834,450 67
Boise Music Estates 1 $625,000 56
Boise Napias 5 $191,400 106
Boise Nature Woodduck 1 $1,850,000 13
Boise Neville Highlands 1 $729,990 60
Boise New York Landing 1 $420,000 57
Boise Newcastle Heights 3 $297,300 54
Boise Nietert Sub 2 $499,900 33
Boise Non Applicable 4 $5,259,200 266
Boise Norcrest Sub 1 $479,900 83
Boise North Cole Sq 1 $490,000 25
Boise North Hill Sub 1 $599,900 64
Boise North Mountain 2 $887,450 35
Boise Northridge Sub 2 $964,500 40
Boise Northwest Hills 1 $699,900 12
Boise Oakridge Court 1 $429,900 12
Boise Orchid Point 1 $575,000 34
Boise Oregon Trail Heights 2 $455,000 9
Boise Osprey Boise County 4 $633,748 151
Boise Overlook Park 1 $469,900 360
Boise Owyhee Estates 2 $172,000 16
Boise Packenhams Add 3 $656,300 90
Boise Palmer Sub 4 $538,425 30
Boise Park Place 1 $670,000 1
Boise Parkview East C 1 $635,000 5
Boise Parr Condos 1 $650,000 53
Boise Partridge Point 1 $989,000 68
Boise Peachtree Th 1 $539,900 64
Boise Pemgrove 1 $324,999 5
Boise Pender Village 2 $765,000 36
Boise Pennsylvania Square 1 $569,900 90
Boise Pepper Hills Su 1 $549,900 84
Boise Peppermill Estates 1 $575,000 64
Boise Peppertree 1 $389,900 64
Boise Pepperwood Esta 3 $507,267 66
Boise Pierce Park Heights 2 $789,900 59
Boise Pine Tree Village 3 $341,450 53
Boise Plainridge Pl 1 $310,000 68
Boise Plant Sub 1 $889,000 11
Boise Pleasanton Add 2 $743,950 62
Boise Plumtree 1 $424,000 24
Boise Polecat Gulch Lofts Sub 4 $1,049,925 65
Boise Pondcrest Estat 1 $360,000 14
Boise Ponderosa Acres 3 $119,633 76
Boise Pool Condo 2 $505,000 58
Boise Prestige Park 1 $525,000 11
Boise Priest-m R-re S 1 $749,990 61
Boise Princeton Pl 1 $670,000 69
Boise Privada Estates 1 $1,900,000 301
Boise Promontory Ridge 1 $2,750,000 110
Boise Providence Pl 1 $599,990 18
Boise Purshia Hills 2 $864,900 22
Boise Quail Ridge 3 $1,979,333 245
Boise Quince Cover Su 1 $379,900 185
Boise Ranchero Estate 2 $562,500 13
Boise Randall Acres S 10 $507,230 86
Boise Randall Add 4 $633,725 155
Boise Randall Sub 2 $337,500 235
Boise Randolph Sub 1 $410,000 41
Boise Randolph-robert 4 $492,200 47
Boise Rankin Tract 1 $515,000 55
Boise Reba Sub 1 $470,000 61
Boise Red Feather 1 $649,999 116
Boise Redway Sub 1 $434,900 12
Boise Resseguie Add 1 $1,250,000 4
Boise Richardson Sub 1 $316,000 109
Boise Ridge View 1 $4,989,000 91
Boise Ridgeview Estates Sub 4 $710,457 116
Boise Riley Village 1 $405,000 8
Boise Rimview 2 $269,500 68
Boise River Heights 1 $1,650,000 26
Boise Riviera Park Su 1 $549,000 51
Boise Roan Meadows Su 2 $949,400 141
Boise Roberts Sub 1 $799,950 13
Boise Robie Springs 5 $678,200 120
Boise Robison 1 $628,900 39
Boise Rockhampton 6 $579,383 47
Boise Rosecreek Sub 2 $442,400 25
Boise Rosedale Gallah 2 $464,900 40
Boise Royal Manor Sub 1 $874,900 70
Boise Running Springs 1 $549,900 14
Boise Rush Valley 2 $609,950 19
Boise Rustic Acres 10 $118,158 52
Boise Sabana Sub 5 $436,190 30
Boise Saddleback Park 1 $389,000 28
Boise San Marino Park 4 $894,925 19
Boise Sandstone Ridge 1 $1,500,000 417
Boise Sawtooth Twnhs 1 $280,000 36
Boise Scotts Sub 4 $1,005,450 310
Boise Seaman Sub 2 $1,372,500 153
Boise Sendero Condos 3 $295,233 32
Boise Sequoia Ridge 1 $499,900 34
Boise Shadow Hills 1 $445,000 84
Boise Shadow Valley Estates 3 $2,165,967 39
Boise Shamrock West 1 $459,900 18
Boise Shaw Sub 1 $1,200,000 21
Boise Shenandoah 5 $102,460 40
Boise Shenandoah West 6 $639,148 60
Boise Sherman Hollow 1 $2,095,000 60
Boise Sherman Oaks Su 1 $750,000 19
Boise Sherwood Park West 2 $547,500 53
Boise Shiloh Townhous 1 $394,000 82
Boise Sierra Vista 2 $419,990 53
Boise Silverwood 1 $550,000 146
Boise Simunich-mike S 1 $714,700 46
Boise Skipper Sub 1 $539,000 81
Boise Skylight 1 $529,900 35
Boise Skyline Acres 1 $579,000 12
Boise Skyline Sub 1 $592,000 64
Boise Solaire 3 $522,300 159
Boise Somerset Ridge 1 $3,480,000 85
Boise Sonoma Valley Condos 3 $335,967 47
Boise Sorenson A T 3 $749,933 66
Boise Sorenson Sub 1 $515,000 54
Boise South Boise 1 $549,900 6
Boise South Hampton S 1 $380,000 21
Boise South Park Sub 1 $609,900 85
Boise Southcreek 2 $545,000 42
Boise Southfork 2 $609,450 55
Boise Southpoint Sub 1 $784,000 61
Boise Southwestern Su 4 $458,700 27
Boise Spring Meadow 2 1 $620,000 12
Boise Springfield P T 1 $364,900 19
Boise Stanford Sub 1 $405,000 41
Boise Stans Homeplace 3 $598,266 27
Boise State Sub 1 $559,995 54
Boise Steins Add 3 $451,300 41
Boise Stonegate 2 $86,500 54
Boise Stonybrook (boise) 2 $621,000 25
Boise Stratford 1 $290,000 20
Boise Stubblefield 1 $738,000 56
Boise Sunberry Sub 1 1 $389,000 32
Boise Sunflower Park 1 $119,500 224
Boise Sunningdale Est 2 $592,500 23
Boise Sunset Rim Sub 2 $832,500 66
Boise Sunset Villa Su 2 $412,000 54
Boise Sunset West 1 $724,900 25
Boise Sunset West Sub 1 $629,000 33
Boise Superior Ridge 1 $2,499,999 0
Boise Surprise Valley 3 $561,267 51
Boise Sycamore Drive 1 $1,050,000 56
Boise Sydney Park 1 $679,000 55
Boise Sylvan Park Sub 1 $649,900 89
Boise Taft Manor Sub 1 $624,500 61
Boise Terra Nativa 3 $1,847,967 83
Boise Tesoro 3 $2,445,667 28
Boise The Aspen Lofts 5 $1,346,760 59
Boise The Blvd At Harris Ranch 4 $696,975 67
Boise The Jefferson 1 $625,000 200
Boise The Meadows 1 $389,900 19
Boise The Orchards At Cloverdale 1 $424,900 76
Boise Thorn Hill 1 $667,000 48
Boise Three Oaks Sub 1 $675,000 50
Boise Timber Mountain 2 $849,000 85
Boise Tomlinson Condo 3 $315,600 32
Boise Tower Plaza Con 2 $786,500 98
Boise Town Cntry Ada 1 $599,900 32
Boise Tredwell Plae 1 $399,900 23
Boise Triumph Place 1 $589,900 19
Boise Umpqua 1 $519,999 62
Boise Union Square 1 $414,900 19
Boise Updike Sub 1 $440,000 82
Boise Upland Park Ada 2 $534,900 61
Boise Ustick 2 $290,000 75
Boise Utter Sub 2 $599,000 118
Boise Valley View Heights 1 $1,299,999 151
Boise Veazey Park Add 2 $1,795,000 113
Boise Victoria Commons 3 $668,900 83
Boise Vintage 4 $373,225 10
Boise Voyager 1 $445,000 18
Boise Walnut Ridge 2 $457,450 26
Boise Warm Springs Pa 2 $865,000 24
Boise Warm Springs Pl 1 $1,570,000 12
Boise Warmsprings Ada 1 $938,000 25
Boise Watkins (condo) 6 $406,650 54
Boise Wayne Add 1 $795,000 26
Boise West Capital Ma 1 $435,000 12
Boise West Meadow Estates 4 $94,100 34
Boise West Moreland 1 $520,000 5
Boise West Whitney Ac 2 $382,450 57
Boise Westbury Estate 2 $447,900 20
Boise Westchester Place 1 $599,000 120
Boise Westland Acres 6 $514,167 42
Boise Whispering Clif 1 $1,595,000 55
Boise White Clouds 2 $499,650 126
Boise Whitewater Lofts 3 $555,000 72
Boise Whitewater Townhomes 5 $1,015,720 61
Boise Whitney Station 1 $319,900 71
Boise Whittier Condos 1 $548,000 27
Boise Wildbrook 2 $461,000 27
Boise Wilderness Ranc 5 $182,600 125
Boise Wilderness Ranch 6 $870,900 65
Boise Wilderness Ridge 1 $249,000 126
Boise Wildflower 1 $435,900 26
Boise Wildhorse Ranch 1 $2,699,900 47
Boise Wildwood 1 $449,990 12
Boise William Park 1 $350,000 36
Boise Wilson 2 $599,500 15
Boise Wilson Sub 2 $900,000 86
Boise Windsor 1 $599,900 75
Boise Windstream Twnh 2 $354,500 80
Boise Winslow 1 $560,000 3
Boise Winters Run 2 $1,150,000 29
Boise Wolfgram 1 $1,175,000 35
Boise Woodbine West T 1 $399,000 48
Boise Woodbury Estate 2 $525,000 36
Boise Woven Sub 10 $695,350 48
Boise Y Meadows 1 $559,900 26
Boise Yellow Pine 1 $329,000 143
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/11/2026. The listing information on this page last changed on 08/11/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 08/11/2026 2:00:09 PM EST) or INTERMOUNTAIN MLS (last updated Tue 08/11/2026 1:57:22 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder